Palma
In the section below you can see, which contours, calibres and twists are
available. For ordering one of these barrels, please contact us and specify contour-#, calibre and twist.

Available Contours:
| Contour | Name | ØD1 | ØD2 | ØD3 | L1 | L2 | L3 | Weight [lb] |
| #4100 | Light Palma | 0.750" | 0.900" | 1.240" | 3" | 5.5" | 32" | 4.25-4.60 |
| #4120 | Standard Palma | 0.800" | 0.900" | 1.240" | 3" | 5.5" | 32" | 5.40-5.70 |
| #4140 | Medium Palma | 0.850" | 0.950" | 1.240" | 3" | 4.5" | 32" | 5.75-6.10 |
| #4160 | Heavy Palma | 0.900" | 1.000" | 1.240" | 3" | 5.0" | 32" | 6.40-6.70 |
| #4180 | Super Heavy Palma | 0.950" | 1.000" | 1.240" | 3" | 4.5" | 32" | 6.90-7.20 |
Available Inner Dimensions:
| Calibre | Land-Ø | Groove-Ø | Twist |
| .243 | 0.237" | 0.243" | 8" |
| .243 | 0.237" | 0.243" | 9" |
| .243 | 0.237" | 0.243" | 10" |
| .243 | 0.237" | 0.243" | 14" |
| .264 | 0256." | 0.264" | 8" |
| .284 | 0.276" | 0.284" | 9" |
| .284 | 0.276" | 0.284" | 10" |
| .30 | 0.300" | 0.308" | 10" |
| .30 | 0.300" | 0.308" | 12" |
| .338 | 0.330" | 0.338" | 10" |
Contact>>



